Primary tabs
Teaching
The structure of this 11-month master's course is as follow:
- 8 taught modules (with a mix of lectures and example classes).
- 4 practicals
- One Life-cycle analysis project
- One Research Project
One to one supervision | Supervision will be offered for research projects. The number of supervision hours can vary depending on research topic and the student's previous experience, but it is of the order of ten hours with the project supervisor, and 20–30 hours with the demonstrator. The °Ç¸ç³Ô¹Ï publishes an annual which sets out the University’s expectations regarding supervision. |
---|---|
Seminars & classes | The programme offers a series of applied lectures, with external speakers from a range of professions linked to energy materials. Students are also encouraged to participate in personal development activities offered by the Department and the University. |
Lectures | No fewer than 80 hours per year. |
Practicals | No fewer than 10 practical hours. |
Literature Reviews | A completed literature review (up to 5,000 words) is an assessed piece of coursework and acts as preparation for the research project. |
Posters and Presentations | At least one oral presentation is scheduled in the year related to the life-cycle analysis project. |
Taught/Research Balance | Predominantly Taught |
Feedback
Written or oral feedback is provided for assessed coursework. Online written progress reports are provided each term.
Assessment
Thesis / Dissertation
A dissertation of no more than 15,000 words, in length (excluding figures and tables) on the Research Project describing the research topic, the project goals, the data analysis, the results obtained and their interpretation.
Essays
A literature survey report of not more than 5,000 words on a scientific topic related to the Research project.
Coursework, which may include group work, class participation and written work (no more than four essays, each of not more than 3,000 words).
Written examination
One unseen written examination paper, which may cover all core and other scientific subjects prescribed in the syllabus. The unseen written paper is normally scheduled for the start of the third term.